<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Survey Database in Access: Part I</title>
	<atom:link href="http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/</link>
	<description>Helping you work faster and smarter. Video tutorials for the academic and research community.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheryl</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1310</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1310</guid>
		<description>Awsome training.  Exactly what I needed.  I spent a few days trying to create a database for my &quot;Subcontractor Feedback&quot; and always ran into some roadblock.  Although it&#039;s not technically a survey, it is very similiar.  You Rock!!!</description>
		<content:encoded><![CDATA[<p>Awsome training.  Exactly what I needed.  I spent a few days trying to create a database for my &#8220;Subcontractor Feedback&#8221; and always ran into some roadblock.  Although it&#8217;s not technically a survey, it is very similiar.  You Rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1296</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1296</guid>
		<description>Corey: Good catch! You&#039;re exactly right: RespondentID would be a better name for those fields, because one Respondent can have many responses (in this case, a response to each question on the survey). It still works as it&#039;s presented, but I agree that RespondentID better conveys the relation.</description>
		<content:encoded><![CDATA[<p>Corey: Good catch! You&#8217;re exactly right: RespondentID would be a better name for those fields, because one Respondent can have many responses (in this case, a response to each question on the survey). It still works as it&#8217;s presented, but I agree that RespondentID better conveys the relation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1293</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1293</guid>
		<description>great tutorial!

simple question I hope...in your normalized table structure....is the &quot;ResponseID&quot; in tblRespondent supposed to be &quot;respondentID&quot; with a One to Many to respondentID in the tblresponse? 

Im trying to find out why there would be a response field in the Respondent table. Thanks!</description>
		<content:encoded><![CDATA[<p>great tutorial!</p>
<p>simple question I hope&#8230;in your normalized table structure&#8230;.is the &#8220;ResponseID&#8221; in tblRespondent supposed to be &#8220;respondentID&#8221; with a One to Many to respondentID in the tblresponse? </p>
<p>Im trying to find out why there would be a response field in the Respondent table. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tally</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1281</link>
		<dc:creator>Tally</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1281</guid>
		<description>Creating conditional codes on a normalized GUI form like above is tricky. (e.g., &#039;If user selects &quot;Other&quot; for Question1, enable Question1_specify; otherwise, disable Question1_specify and jump to Question 2.). On either type of form, you have to write code to add such rules, but it&#039;s much easier to do this in a GUI based on a non-normalized structure.

How do i make this happen (the above) Can you tell me where to put the rules and what the rules are?</description>
		<content:encoded><![CDATA[<p>Creating conditional codes on a normalized GUI form like above is tricky. (e.g., &#8216;If user selects &#8220;Other&#8221; for Question1, enable Question1_specify; otherwise, disable Question1_specify and jump to Question 2.). On either type of form, you have to write code to add such rules, but it&#8217;s much easier to do this in a GUI based on a non-normalized structure.</p>
<p>How do i make this happen (the above) Can you tell me where to put the rules and what the rules are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atta</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1278</link>
		<dc:creator>Atta</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1278</guid>
		<description>This is another very basic question, but I was able to successfully create an entry form for a simple survey I am conducting, but when I fill out the form and create multiple records, the data does not show up in the TblSurvey table. I am sure this is something simple, but I am an access novice! Thanks.</description>
		<content:encoded><![CDATA[<p>This is another very basic question, but I was able to successfully create an entry form for a simple survey I am conducting, but when I fill out the form and create multiple records, the data does not show up in the TblSurvey table. I am sure this is something simple, but I am an access novice! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1273</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1273</guid>
		<description>Hi Kurt,

This is another very basic question, but I was able to successfully create an entry form for a simple survey I am conducting, but when I fill out the form and create multiple records, the data does not show up in the TblSurvey table.  I am sure this is something simple, but I am an access novice! Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kurt,</p>
<p>This is another very basic question, but I was able to successfully create an entry form for a simple survey I am conducting, but when I fill out the form and create multiple records, the data does not show up in the TblSurvey table.  I am sure this is something simple, but I am an access novice! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1270</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1270</guid>
		<description>Great tutorial! But I am also having issues with video 6 - it seems to cut off after a few minutes.  Is there any chance it is stored at an alternative address that I might try and access?</description>
		<content:encoded><![CDATA[<p>Great tutorial! But I am also having issues with video 6 &#8211; it seems to cut off after a few minutes.  Is there any chance it is stored at an alternative address that I might try and access?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enoch</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1268</link>
		<dc:creator>Enoch</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1268</guid>
		<description>Hi,
I have been trying to create a form based on the normalized table but have not succeeded. Could you please show me how you did the one indicated in this presentation?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have been trying to create a form based on the normalized table but have not succeeded. Could you please show me how you did the one indicated in this presentation?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1267</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1267</guid>
		<description>Both Video 5 &amp; 6 do work. It may just be you.</description>
		<content:encoded><![CDATA[<p>Both Video 5 &amp; 6 do work. It may just be you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perry</title>
		<link>http://www.researchtutorials.com/data-management/create-a-survey-database-in-access-part-i/comment-page-1/#comment-1266</link>
		<dc:creator>perry</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=128#comment-1266</guid>
		<description>question

both video 5 and 6 stop play after a couple of minutes. is it me or the site?</description>
		<content:encoded><![CDATA[<p>question</p>
<p>both video 5 and 6 stop play after a couple of minutes. is it me or the site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
