<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Data from a Word Form to Excel</title>
	<atom:link href="http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/</link>
	<description>Helping you work faster and smarter. Video tutorials for the academic and research community.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeroen</title>
		<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/comment-page-1/#comment-1258</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=72#comment-1258</guid>
		<description>Thanks for this great video! It&#039;s extremely useful. You&#039;ve made my day!</description>
		<content:encoded><![CDATA[<p>Thanks for this great video! It&#8217;s extremely useful. You&#8217;ve made my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/comment-page-1/#comment-1244</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=72#comment-1244</guid>
		<description>Great help! Wish I could find many more such aids.</description>
		<content:encoded><![CDATA[<p>Great help! Wish I could find many more such aids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/comment-page-1/#comment-1212</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=72#comment-1212</guid>
		<description>Thanks for the video! great tips! I have to make fill 1000 of surveys. Is there any macro already written that will integrate all the words data into excel by a simple click ?</description>
		<content:encoded><![CDATA[<p>Thanks for the video! great tips! I have to make fill 1000 of surveys. Is there any macro already written that will integrate all the words data into excel by a simple click ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Simpson</title>
		<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/comment-page-1/#comment-1159</link>
		<dc:creator>K Simpson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=72#comment-1159</guid>
		<description>Glad I found these videos, they are so easy to understand!</description>
		<content:encoded><![CDATA[<p>Glad I found these videos, they are so easy to understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.researchtutorials.com/data-management/export-data-from-a-word-form-to-excel/comment-page-1/#comment-9</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=72#comment-9</guid>
		<description>Great tutorial. That is exactly what I was looking for!!!</description>
		<content:encoded><![CDATA[<p>Great tutorial. That is exactly what I was looking for!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
