<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Poster for Research Day</title>
	<atom:link href="http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/</link>
	<description>Helping you work faster and smarter. Video tutorials for the academic and research community.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda Quinn</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-15</link>
		<dc:creator>Linda Quinn</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-15</guid>
		<description>The best templates I&#039;ve found are the ones from posterpresentations.com and genigraphics.com and we&#039;ve used both of those companies for printing. Genigraphics especially was very helpful in fixing our layout for free, and both produced excellent quality prints. You mentioned Kinkos and I have to say that was the worst nightmare I&#039;ve ever had! I got my poster and the text was moved all over and running outside of the text boxes, etc. They blamed the problem on me for giving them a powerpoint file instead of a pdf file.
By the way, the templates from posters4research appear to have been &#039;borrowed&#039; from posterpresentations.com and that seems rather odd. Perhaps they are one company?</description>
		<content:encoded><![CDATA[<p>The best templates I&#8217;ve found are the ones from posterpresentations.com and genigraphics.com and we&#8217;ve used both of those companies for printing. Genigraphics especially was very helpful in fixing our layout for free, and both produced excellent quality prints. You mentioned Kinkos and I have to say that was the worst nightmare I&#8217;ve ever had! I got my poster and the text was moved all over and running outside of the text boxes, etc. They blamed the problem on me for giving them a powerpoint file instead of a pdf file.<br />
By the way, the templates from posters4research appear to have been &#8216;borrowed&#8217; from posterpresentations.com and that seems rather odd. Perhaps they are one company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-14</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-14</guid>
		<description>Perry:

Thank you for pointing that out! I always forget about the slide master; it should have occurred to me to look there. Perhaps I&#039;ll do a tutorial on the slide master someday. It&#039;s very handy for those who want to create their own reusable PowerPoint templates.</description>
		<content:encoded><![CDATA[<p>Perry:</p>
<p>Thank you for pointing that out! I always forget about the slide master; it should have occurred to me to look there. Perhaps I&#8217;ll do a tutorial on the slide master someday. It&#8217;s very handy for those who want to create their own reusable PowerPoint templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Stein</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-13</link>
		<dc:creator>Perry Stein</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-13</guid>
		<description>Wonderful job this is one of the best tutorials I&#039;ve seen on this subject.

You used our sites free template page as one of your examples.Thank you for helping get our name out there. However you stated certain areas of our templates were not editable. This is not the case - we just place the background, header boxes etc on the &quot;slide master&quot; to make object selection within them easier. This method isolates the templates background from the items placed by the user. The user can then move items in the box without having to worry about inadvertently moving the box itself. To make changes to any of these &quot;un-selectable&quot; items the user just needs to go to VIEW in the main menu and select MASTER then SLIDE MASTER from the pull down menu. The objects can then be selected and are fully editable.</description>
		<content:encoded><![CDATA[<p>Wonderful job this is one of the best tutorials I&#8217;ve seen on this subject.</p>
<p>You used our sites free template page as one of your examples.Thank you for helping get our name out there. However you stated certain areas of our templates were not editable. This is not the case &#8211; we just place the background, header boxes etc on the &#8220;slide master&#8221; to make object selection within them easier. This method isolates the templates background from the items placed by the user. The user can then move items in the box without having to worry about inadvertently moving the box itself. To make changes to any of these &#8220;un-selectable&#8221; items the user just needs to go to VIEW in the main menu and select MASTER then SLIDE MASTER from the pull down menu. The objects can then be selected and are fully editable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A. Ullian, PhD</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-12</link>
		<dc:creator>John A. Ullian, PhD</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-12</guid>
		<description>Very well organized and presented guide to creating a scientific poster that takes the mystery out of the process. Provides just the kind of information needed by someone facing that task for the first time. I particularly like the combination of showing both the hard and easy ways - knowing how to do both can simplify the task by using templates while still permitting customization where necessary for the poster.</description>
		<content:encoded><![CDATA[<p>Very well organized and presented guide to creating a scientific poster that takes the mystery out of the process. Provides just the kind of information needed by someone facing that task for the first time. I particularly like the combination of showing both the hard and easy ways &#8211; knowing how to do both can simplify the task by using templates while still permitting customization where necessary for the poster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Butterfoss</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-10</link>
		<dc:creator>Fran Butterfoss</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-10</guid>
		<description>:) What a great web site - I work with students, interns and research assistants who will find this tutorial so helpful - the tone is helpful, non-judgmental and assumes very little prior knowledge of powerpoint or academic posters in general . Thank you so much!!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.researchtutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  What a great web site &#8211; I work with students, interns and research assistants who will find this tutorial so helpful &#8211; the tone is helpful, non-judgmental and assumes very little prior knowledge of powerpoint or academic posters in general . Thank you so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taegen McGowan</title>
		<link>http://www.researchtutorials.com/presenting/create-a-poster-for-research-day/comment-page-1/#comment-11</link>
		<dc:creator>Taegen McGowan</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtutorials.com/wptestsite/?p=37#comment-11</guid>
		<description>I love it. Couldn&#039;t have been better timing for me, as I will be creating my first poster for an upcoming research expo. As an elected official of my Alumni, I am going to recommend this as a link be placed on our web page. This will be a great resource for current and post graduate students. Thank you!</description>
		<content:encoded><![CDATA[<p>I love it. Couldn&#8217;t have been better timing for me, as I will be creating my first poster for an upcoming research expo. As an elected official of my Alumni, I am going to recommend this as a link be placed on our web page. This will be a great resource for current and post graduate students. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
